Outils pour utilisateurs

Outils du site


projets:proxmox:stockagevirtu

Ceci est une ancienne révision du document !


non partagé par serveur (7x300GB=1,9To utiles par serveur)

lsdrive
id status error_sequence_number use       tech_type       capacity mdisk_id mdisk_name member_id enclosure_id slot_id node_id node_name auto_manage drive_class_id 
0  online                       candidate tier_enterprise 278.9GB                                1            6                         inactive    2              
17 online                       candidate tier_enterprise 278.9GB                                1            7                         inactive    2              
25 online                       candidate tier_enterprise 278.9GB                                1            2                         inactive    2              
26 online                       candidate tier_enterprise 278.9GB                                1            5                         inactive    2              
27 online                       candidate tier_enterprise 278.9GB                                1            3                         inactive    2              
29 online                       candidate tier_enterprise 278.9GB                                1            4                         inactive    2              
33 online                       candidate tier_enterprise 278.9GB                                1            1                         inactive    2              
37 online                       candidate tier_enterprise 278.9GB                                1            18                        inactive    2              
38 online                       candidate tier_enterprise 278.9GB                                1            10                        inactive    2              
39 online                       candidate tier_enterprise 278.9GB                                1            9                         inactive    2              
40 online                       candidate tier_enterprise 278.9GB                                1            8                         inactive    2              
41 online                       candidate tier_enterprise 278.9GB                                1            15                        inactive    2              
42 online                       candidate tier_enterprise 278.9GB                                1            17                        inactive    2              
43 online                       candidate tier_enterprise 278.9GB                                1            13                        inactive    2              
44 online                       candidate tier_enterprise 278.9GB                                1            14                        inactive    2              
45 online                       candidate tier_enterprise 278.9GB                                1            16                        inactive    2              
46 online                       candidate tier_enterprise 278.9GB                                1            11                        inactive    2              
47 online                       candidate tier_enterprise 278.9GB                                1            12                        inactive    2              
51 online                       candidate tier_enterprise 278.9GB                                1            24                        inactive    2              
52 online                       candidate tier_enterprise 278.9GB                                1            23                        inactive    2              
53 online                       candidate tier_enterprise 278.9GB                                1            22                        inactive    2              
54 online                       candidate tier_enterprise 278.9GB                                1            21                        inactive    2              
55 online                       candidate tier_enterprise 278.9GB                                1            20                        inactive    2              
56 online                       candidate tier_enterprise 278.9GB                                1            19                        inactive    2              
chdrive -use spare 51
mkmdiskgrp -easytier auto -ext 1024 -guiid 0 -name NTE_RAID5_MD1 -warning 90%
mkarray -drive 0:17:25:26:27:29:33:37 -level raid5  NTE_RAID5_MD1
lsmdiskgrp 
id name          status mdisk_count vdisk_count capacity extent_size free_capacity virtual_capacity used_capacity real_capacity overallocation warning easy_tier easy_tier_status compression_active compression_virtual_capacity compression_compressed_capacity compression_uncompressed_capacity parent_mdisk_grp_id parent_mdisk_grp_name child_mdisk_grp_count child_mdisk_grp_capacity type   encrypt owner_type site_id site_name 
0  NTE_RAID5_MD1 online 1           0           1.90TB   1024        1.90TB        0.00MB           0.00MB        0.00MB        0              90      auto      balanced         no                 0.00MB                       0.00MB                          0.00MB                            0                   NTE_RAID5_MD1         0                     0.00MB                   parent no      none
IBM_Storwize:FMA-NTE01-V7000:adminsys>mkmdiskgrp -easytier auto -ext 1024 -guiid 0 -name NTE_RAID5_MD2 -warning 90%
MDisk Group, id [1], successfully created
IBM_Storwize:FMA-NTE01-V7000:adminsys>mkmdiskgrp -easytier auto -ext 1024 -guiid 0 -name NTE_RAID5_MD3 -warning 90%
MDisk Group, id [2], successfully created




                    
                                    
projets/proxmox/stockagevirtu.1541089780.txt.gz · Dernière modification : 2018/11/01 16:29 de tonio